
Hover to zoomKRS-593125
Brand: Kerisa · Malaysia / ChinaPrice on requestPricing depends on quantity and configuration. Get a quote in one message.
Load Capacity240 kg
Wheel Size5"
Wheel MaterialPhenolic
FunctionSwivel
MountingTop Plate
Wheel Diameter125 mm
Tread Width50 mm
Overall Height150 mm
Top Plate Size114 X 100 mm
Bolt Hole Centre88 X 71 mm
Brand-new quality parts
Free selection advice
Consultation worldwide
Applications
Their resistance to high temperature makes them particularly suitable for use in the Food Industry and in Cooking Ovens, particularly in the bakeries.
Floor Suitability
Suitable for smooth and compact floors. Easy running and good manoeuvrability.
Origin
Kerisa – Made in China
Not sure this is the right castor?
Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.
The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).
| Size | Model No | Material | Function | Wheel Size (mm) | Width (mm) | Capacity (kg) | Height (mm) | Size of Plate (mm) | Hole Centre (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 4" | KRS-593100 | PHENOLIC | SWIVEL | 100 | 50 | 200 | 130 | 114 X 100 | 88 X 71 |
| 4" | KRS-594100 | PHENOLIC | RIGID | 100 | 50 | 200 | 130 | 114 X 100 | 88 X 71 |
| 4" | KRS-593100B | PHENOLIC | SIDE BRAKE | 100 | 50 | 200 | 130 | 114 X 100 | 88 X 71 |
| 4" | KRS-441100 | PHENOLIC | WHEEL | 100 | 50 | 200 | 62mm | 19mm | Roller Bearing |
| 5" | KRS-593125 | PHENOLIC | SWIVEL | 125 | 50 | 240 | 150 | 114 X 100 | 88 X 71 |
| 5" | KRS-594125 | PHENOLIC | RIGID | 125 | 50 | 240 | 150 | 114 X 100 | 88 X 71 |
| 5" | KRS-593125B | PHENOLIC | SIDE BRAKE | 125 | 50 | 240 | 150 | 114 X 100 | 88 X 71 |
| 5" | KRS-441125 | PHENOLIC | WHEEL | 125 | 50 | 240 | 62mm | 19mm | Roller Bearing |
| 6" | KRS-593160 | PHENOLIC | SWIVEL | 150 | 50 | 280 | 190 | 114 X 100 | 88 X 71 |
| 6" | KRS-594160 | PHENOLIC | RIGID | 150 | 50 | 280 | 190 | 114 X 100 | 88 X 71 |
| 6" | KRS-593160B | PHENOLIC | SIDE BRAKE | 150 | 50 | 280 | 190 | 114 X 100 | 88 X 71 |
| 6" | KRS-441160 | PHENOLIC | WHEEL | 150 | 50 | 280 | 62mm | 19mm | Roller Bearing |
| 8" | KRS-593200 | PHENOLIC | SWIVEL | 200 | 50 | 500 | 237 | 114 X 100 | 88 X 71 |
| 8" | KRS-594200 | PHENOLIC | RIGID | 200 | 50 | 500 | 237 | 114 X 100 | 88 X 71 |
| 8" | KRS-593200B | PHENOLIC | SIDE BRAKE | 200 | 50 | 500 | 237 | 114 X 100 | 88 X 71 |
| 8" | KRS-441200 | PHENOLIC | WHEEL | 200 | 50 | 500 | 62mm | 19mm | Roller Bearing |
Request a Quote for KRS-593125
Tell us the quantity and your application. We will reply with pricing and a recommendation.
You May Also Need



