
Hover to zoomKRS-560160
Brand: Kerisa · Malaysia / ChinaPrice on requestPricing depends on quantity and configuration. Get a quote in one message.
Load Capacity230 kg
Wheel Size6"
Wheel MaterialRubber
FunctionSwivel
MountingTop Plate
Wheel Diameter150 mm
Tread Width50 mm
Overall Height193 mm
Top Plate Size114 X 100 mm
Bolt Hole Centre84 X 71 mm
Brand-new quality parts
Free selection advice
Consultation worldwide
Applications
Suitable for trolleys and machinery with heavy duty loads. Vibration damping & noise reduction during use.
Floor Suitability
Suitable for all types of industrial floor, even outdoors floors, but they may mark the floor.
Origin
Kerisa – Made in China
Not sure this is the right castor?
Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.
The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).
| Size | Model No | Material | Function | Wheel Size (mm) | Width (mm) | Capacity (kg) | Height (mm) | Size of Plate (mm) | Hole Centre (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 4" | KRS-560100 | RUBBER | SWIVEL | 100 | 50 | 140 | 145 | 114 X 100 | 84 X 71 |
| 4" | KRS-550100 | RUBBER | RIGID | 100 | 50 | 140 | 145 | 114 X 100 | 84 X 71 |
| 4" | KRS-560100B | RUBBER | SIDE BRAKE | 100 | 50 | 140 | 145 | 114 X 100 | 84 X 71 |
| 4" | KRS-560100TB | RUBBER | TOTAL BRAKE | 100 | 50 | 140 | 145 | 114 X 100 | 84 X 71 |
| 4" | KRS-440100 | RUBBER | WHEEL | 100 | 50 | 140 | 62mm | 19mm | Roller Bearing |
| 5" | KRS-560125 | RUBBER | SWIVEL | 125 | 50 | 180 | 168 | 114 X 100 | 84 X 71 |
| 5" | KRS-550125 | RUBBER | RIGID | 125 | 50 | 180 | 168 | 114 X 100 | 84 X 71 |
| 5" | KRS-560125B | RUBBER | SIDE BRAKE | 125 | 50 | 180 | 168 | 114 X 100 | 84 X 71 |
| 5" | KRS-560125TB | RUBBER | TOTAL BRAKE | 125 | 50 | 180 | 168 | 114 X 100 | 84 X 71 |
| 5" | KRS-440125 | RUBBER | WHEEL | 125 | 50 | 180 | 62mm | 19mm | Roller Bearing |
| 6" | KRS-560160 | RUBBER | SWIVEL | 150 | 50 | 230 | 193 | 114 X 100 | 84 X 71 |
| 6" | KRS-550160 | RUBBER | RIGID | 150 | 50 | 230 | 193 | 114 X 100 | 84 X 71 |
| 6" | KRS-560160B | RUBBER | SIDE BRAKE | 150 | 50 | 230 | 193 | 114 X 100 | 84 X 71 |
| 6" | KRS-560160TB | RUBBER | TOTAL BRAKE | 150 | 50 | 230 | 193 | 114 X 100 | 84 X 71 |
| 6" | KRS-440160 | RUBBER | WHEEL | 150 | 50 | 230 | 62mm | 19mm | Roller Bearing |
| 8" | KRS-560200 | RUBBER | SWIVEL | 200 | 50 | 270 | 243 | 114 X 100 | 84 X 71 |
| 8" | KRS-550200 | RUBBER | RIGID | 200 | 50 | 270 | 243 | 114 X 100 | 84 X 71 |
| 8" | KRS-560200B | RUBBER | SIDE BRAKE | 200 | 50 | 270 | 243 | 114 X 100 | 84 X 71 |
| 8" | KRS-560200TB | RUBBER | TOTAL BRAKE | 200 | 50 | 270 | 243 | 114 X 100 | 84 X 71 |
| 8" | KRS-440200 | RUBBER | WHEEL | 200 | 50 | 270 | 62mm | 19mm | Roller Bearing |
Request a Quote for KRS-560160
Tell us the quantity and your application. We will reply with pricing and a recommendation.
You May Also Need



