[Your address], Malaysiasales@revocastor.comMon - Fri: 8:30am - 5:30pm

HD-C910S-PU8300

Herdar Extra Heavy Duty Castor rated 1300 kg.

HD-C910S-PU8300 Hover to zoom

HD-C910S-PU8300

HerdarBrand: Herdar · Taiwan
Price on requestPricing depends on quantity and configuration. Get a quote in one message.
Load Capacity1300 kg
Wheel Size8"
Wheel MaterialPolyurethane (PU)
FunctionSwivel
MountingTop Plate
Wheel Diameter200 mm
Tread Width76 mm
Overall Height269 mm
Top Plate Size185 X 134 mm
Bolt Hole Centre131 X 85 / 154 X 104 mm
WhatsApp Call
Brand-new quality parts
Free selection advice
Consultation worldwide

Applications

Ideal for applications with extra heavy duty loads. The raceway are head-treated and precision machined for smooth running with good endurance and long life and so on.

Floor Suitability

Suitable for all types of industrial floor, even outdoors floors, they do not mark fragile floors. It easily overcome obstacles.

Origin

Herdar – Taiwan

Not sure this is the right castor?

Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.

The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).

SizeModel NoMaterialFunctionWheel Size (mm)Width (mm)Capacity (kg)Height (mm)Size of Plate (mm)Hole Centre (mm)
6X3"HD-C910S/PU6300PUSWIVEL160761000205185 X 134131 X 85 / 154 X 104
6X3"HD-C910R/PU6300PURIGID160761000205185 X 134131 X 85 / 154 X 104
6X3"HD-C910S-PU6300/TBPUTOTAL BRAKE160761000205185 X 134131 X 85 / 154 X 104
6X3"HD-C910S-PU6300/DPUD.DIRECTION160761000205185 X 134131 X 85 / 154 X 104
6X3"HD-PU6300PUWHEEL1607610007620Ball Bearing
8X3"HD-C910S/PU8300PUSWIVEL200761300269185 X 134131 X 85 / 154 X 104
8X3"HD-C910R/PU8300PURIGID200761300269185 X 134131 X 85 / 154 X 104
8X3"HD-C910S/PU8300/TBPUTOTAL BRAKE200761300269185 X 134131 X 85 / 154 X 104
8X3"HD-C910S/PU8300/DPUD.DIRECTION200761300269185 X 134131 X 85 / 154 X 104
8X3"HD-PU8300PUWHEEL2007613007620Ball Bearing
10X3"HD-C910S/PU1030PUSWIVEL250761400318185 X 134131 X 85 / 154 X 104
10X3"HD-C910R/PU1030PURIGID250761400318185 X 134131 X 85 / 154 X 104
10X3"HD-C910S/PU1030/TBPUTOTAL BRAKE250761400318185 X 134131 X 85 / 154 X 104
10X3"HD-C910S/PU1030/DPUD.DIRECTION250761400318185 X 134131 X 85 / 154 X 104
10X3"HD-PU1030PUWHEEL2507614007620Ball Bearing
12X3"HD-C910S/PU1230PUSWIVEL300761500394185 X 134131 X 85 / 154 X 104
12X3"HD-C910R/PU1230PURIGID300761500394185 X 134131 X 85 / 154 X 104
12X3"HD-C910S/PU1230/TBPUTOTAL BRAKE300761500394185 X 134131 X 85 / 154 X 104
12X3"HD-C910S/PU1230/DPUD.DIRECTION300761500394185 X 134131 X 85 / 154 X 104
12X3"HD-PU1230PUWHEEL3007615007620Ball Bearing

Request a Quote for HD-C910S-PU8300

Tell us the quantity and your application. We will reply with pricing and a recommendation.

Get a Quote