
Hover to zoomHD-C910S/PU1030/D
Brand: Herdar · TaiwanPrice on requestPricing depends on quantity and configuration. Get a quote in one message.
Load Capacity1400 kg
Wheel Size10"
Wheel MaterialPolyurethane (PU)
FunctionDirectional Lock
MountingTop Plate
Wheel Diameter250 mm
Tread Width76 mm
Overall Height318 mm
Top Plate Size185 X 134 mm
Bolt Hole Centre131 X 85 / 154 X 104 mm
Brand-new quality parts
Free selection advice
Consultation worldwide
Applications
Ideal for applications with extra heavy duty loads. The raceway are head-treated and precision machined for smooth running with good endurance and long life and so on.
Floor Suitability
Suitable for all types of industrial floor, even outdoors floors, they do not mark fragile floors. It easily overcome obstacles.
Origin
Herdar – Taiwan
Not sure this is the right castor?
Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.
The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).
| Size | Model No | Material | Function | Wheel Size (mm) | Width (mm) | Capacity (kg) | Height (mm) | Size of Plate (mm) | Hole Centre (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 6X3" | HD-C910S/PU6300 | PU | SWIVEL | 160 | 76 | 1000 | 205 | 185 X 134 | 131 X 85 / 154 X 104 |
| 6X3" | HD-C910R/PU6300 | PU | RIGID | 160 | 76 | 1000 | 205 | 185 X 134 | 131 X 85 / 154 X 104 |
| 6X3" | HD-C910S-PU6300/TB | PU | TOTAL BRAKE | 160 | 76 | 1000 | 205 | 185 X 134 | 131 X 85 / 154 X 104 |
| 6X3" | HD-C910S-PU6300/D | PU | D.DIRECTION | 160 | 76 | 1000 | 205 | 185 X 134 | 131 X 85 / 154 X 104 |
| 6X3" | HD-PU6300 | PU | WHEEL | 160 | 76 | 1000 | 76 | 20 | Ball Bearing |
| 8X3" | HD-C910S/PU8300 | PU | SWIVEL | 200 | 76 | 1300 | 269 | 185 X 134 | 131 X 85 / 154 X 104 |
| 8X3" | HD-C910R/PU8300 | PU | RIGID | 200 | 76 | 1300 | 269 | 185 X 134 | 131 X 85 / 154 X 104 |
| 8X3" | HD-C910S/PU8300/TB | PU | TOTAL BRAKE | 200 | 76 | 1300 | 269 | 185 X 134 | 131 X 85 / 154 X 104 |
| 8X3" | HD-C910S/PU8300/D | PU | D.DIRECTION | 200 | 76 | 1300 | 269 | 185 X 134 | 131 X 85 / 154 X 104 |
| 8X3" | HD-PU8300 | PU | WHEEL | 200 | 76 | 1300 | 76 | 20 | Ball Bearing |
| 10X3" | HD-C910S/PU1030 | PU | SWIVEL | 250 | 76 | 1400 | 318 | 185 X 134 | 131 X 85 / 154 X 104 |
| 10X3" | HD-C910R/PU1030 | PU | RIGID | 250 | 76 | 1400 | 318 | 185 X 134 | 131 X 85 / 154 X 104 |
| 10X3" | HD-C910S/PU1030/TB | PU | TOTAL BRAKE | 250 | 76 | 1400 | 318 | 185 X 134 | 131 X 85 / 154 X 104 |
| 10X3" | HD-C910S/PU1030/D | PU | D.DIRECTION | 250 | 76 | 1400 | 318 | 185 X 134 | 131 X 85 / 154 X 104 |
| 10X3" | HD-PU1030 | PU | WHEEL | 250 | 76 | 1400 | 76 | 20 | Ball Bearing |
| 12X3" | HD-C910S/PU1230 | PU | SWIVEL | 300 | 76 | 1500 | 394 | 185 X 134 | 131 X 85 / 154 X 104 |
| 12X3" | HD-C910R/PU1230 | PU | RIGID | 300 | 76 | 1500 | 394 | 185 X 134 | 131 X 85 / 154 X 104 |
| 12X3" | HD-C910S/PU1230/TB | PU | TOTAL BRAKE | 300 | 76 | 1500 | 394 | 185 X 134 | 131 X 85 / 154 X 104 |
| 12X3" | HD-C910S/PU1230/D | PU | D.DIRECTION | 300 | 76 | 1500 | 394 | 185 X 134 | 131 X 85 / 154 X 104 |
| 12X3" | HD-PU1230 | PU | WHEEL | 300 | 76 | 1500 | 76 | 20 | Ball Bearing |
Request a Quote for HD-C910S/PU1030/D
Tell us the quantity and your application. We will reply with pricing and a recommendation.
You May Also Need



