
Hover to zoomOval Shape Levelling Adjuster
Price on requestPricing depends on quantity and configuration. Get a quote in one message.
Brand-new quality parts
Free selection advice
Consultation worldwide
Applications
Heavy duty oval shape leveling suitable for all equipment and machinery used. It’s designed with oval shape base for more stability.
Floor Suitability
Suitable for all types of industrial floor.
Origin
Kerisa – Malaysia
Not sure this is the right castor?
Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.
The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).
| MODEL NO | ØM | ØA | L1 | L2 | L3 | L4 | LOAD |
|---|---|---|---|---|---|---|---|
| KRS-LAL65M10100 | M10 X 1.50 | 65 x 120 | 20 | 72.5 | 100 | 7.5 | 50 |
| KRS-LAL65M10160 | M10 X 1.50 | 65 x 120 | 20 | 132.5 | 160 | 7.5 | 50 |
| KRS-LAL65M12100 | M12 X 1.75 | 65 x 120 | 20 | 70 | 100 | 10 | 100 |
| KRS-LAL65M12160 | M12 X 1.75 | 65 x 120 | 20 | 130 | 160 | 10 | 300 |
| KRS-LAL65M12200 | M12 X 1.75 | 65 x 120 | 20 | 170 | 200 | 10 | 300 |
| KRS-LAL65BSW 1/2" 100 | BSW 1/2" | 65 x 120 | 20 | 68.5 | 100 | 11.5 | 300 |
| KRS-LAL65BSW 1/2" 160 | BSW 1/2" | 65 x 120 | 20 | 128.5 | 160 | 11.5 | 300 |
| KRS-LAL65BSW 1/2" 200 | BSW 1/2" | 65 x 120 | 20 | 168.5 | 200 | 11.5 | 300 |
| KRS-LAL65M14100 | M14 X 2.00 | 65 x 120 | 20 | 69 | 100 | 11 | 100 |
| KRS-LAL65M14160 | M14 X 2.00 | 65 x 120 | 20 | 129 | 160 | 11 | 300 |
| KRS-LAL65 5/8" 160 | 5/8" | 65 x 120 | 20 | 126 | 160 | 14 | 300 |
| KRS-LAL65M16100 | M16 X 2.00 | 65 x 120 | 20 | 67 | 100 | 13 | 100 |
| KRS-LAL65M16160 | M16 X 2.00 | 65 x 120 | 20 | 127 | 160 | 13 | 350 |
| KRS-LAL65M16200 | M16 X 2.00 | 65 x 120 | 20 | 167 | 200 | 13 | 300 |
| KRS-LAL65M16250 | M16 X 2.00 | 65 x 120 | 20 | 217 | 250 | 13 | 300 |
| KRS-LAL65M18160 | M18 X 2.50 | 65 x 120 | 20 | 122 | 160 | 15 | 350 |
| KRS-LAL65M20100 | M20 X 2.50 | 65 x 120 | 20 | 65 | 100 | 15 | 200 |
| KRS-LAL65M20200 | M20 X 2.50 | 65 x 120 | 20 | 165 | 200 | 15 | 350 |
| KRS-LAL65M20250 | M20 X 2.50 | 65 x 120 | 20 | 215 | 250 | 15 | 350 |
| KRS-LAL65M24150 | M24 X 3.00 | 65 x 120 | 20 | 111 | 150 | 19 | 350 |
| MODEL NO | ØM | ØA | L1 | L2 | L3 | L4 | LOAD |
|---|---|---|---|---|---|---|---|
| KRS-LAL65M12100SS | M12 X 1.75 | 65 x 120 | 20 | 70 | 100 | 10 | 100 |
| KRS-LAL65M12160SS | M12 X 1.75 | 65 x 120 | 20 | 130 | 160 | 10 | 300 |
| KRS-LAL65M14181SS | M14 X 2.00 | 65 x 120 | 20 | 150 | 181 | 11 | 300 |
| KRS-LAL65M16100SS | M16 X 2.00 | 65 x 120 | 20 | 67 | 100 | 13 | 100 |
| KRS-LAL65M16160SS | M16 X 2.00 | 65 x 120 | 20 | 127 | 160 | 13 | 350 |
| KRS-LAL65M20200SS | M20 X 2.50 | 65 x 120 | 20 | 165 | 200 | 15 | 350 |
Request a Quote for Oval Shape Levelling Adjuster
Tell us the quantity and your application. We will reply with pricing and a recommendation.
You May Also Need



