
Hover to zoomNSG-SSC065EM
Brand: Nansin · JapanPrice on requestPricing depends on quantity and configuration. Get a quote in one message.
Load Capacity50 kg
Wheel Size2-1/2"
Wheel MaterialRubber
FunctionSwivel
MountingThreaded Stem
Wheel Diameter65 mm
Tread Width25 mm
Overall Height89 mm
Stem SizeM12 X P1.75 mm
Brand-new quality parts
Free selection advice
Consultation worldwide
Applications
The Nansin medium duty black rubber castor is excellent in overcoming of obstacles, vibration damping & noise reduction during use.
Floor Suitability
Suitable for all types of industrial floor, even outdoors floors, but they may mark the floor.
Origin
Nansin – Japan
Not sure this is the right castor?
Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.
The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).
| Size | Model No | Material | Function | Wheel Size (mm) | Width (mm) | Capacity (kg) | Height (mm) | Diameter of Stem (mm) | Bearing |
|---|---|---|---|---|---|---|---|---|---|
| 2 1/2" | SCC065EM/M12 | RUBBER | SWIVEL | 65 | 25 | 50 | 89 | M12 X P1.75 | – |
| 2 1/2" | SSC065EM/-S1/M12 | RUBBER | SIDE BRAKE | 65 | 25 | 50 | 89 | M12 X P1.75 | – |
| 3" | SCC075EM/M12 | RUBBER | SWIVEL | 75 | 25 | 60 | 97 | M12 X P1.75 | – |
| 3" | SSC075EM/-S1/M12 | RUBBER | SIDE BRAKE | 75 | 25 | 60 | 97 | M12 X P1.75 | – |
| 2 1/2" | SCC065EM/M16 | RUBBER | SWIVEL | 65 | 25 | 50 | 89 | M16 X P2.0 | – |
| 2 1/2" | SSC065EM/-S1/M16 | RUBBER | SIDE BRAKE | 65 | 25 | 50 | 89 | M16 X P2.0 | – |
| 3" | SCC075EM/M16 | RUBBER | SWIVEL | 75 | 25 | 60 | 97 | M16 X P2.0 | – |
| 3" | SSC075EM/-S1/M16 | RUBBER | SIDE BRAKE | 75 | 25 | 60 | 97 | M16 X P2.0 | – |
Request a Quote for NSG-SSC065EM
Tell us the quantity and your application. We will reply with pricing and a recommendation.
You May Also Need



