
Hover to zoomNSG-SKM100VS
Brand: Nansin · JapanPrice on requestPricing depends on quantity and configuration. Get a quote in one message.
Load Capacity120 kg
Wheel Size4"
Wheel MaterialRubber
FunctionRigid
MountingTop Plate
Wheel Diameter100 mm
Tread Width32 mm
Overall Height144 mm
Top Plate Size115 X 80 mm
Bolt Hole Centre80 X 45 mm
Brand-new quality parts
Free selection advice
Consultation worldwide
Applications
The Nansin heavy-duty black rubber castor is excellent in overcoming of obstacles, vibration damping & noise reduction during use.
Floor Suitability
Suitable for all types of industrial floor, even outdoors floors, but they may mark the floor.
Origin
Nansin – Japan
Not sure this is the right castor?
Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.
The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).
| Size | Model No | Material | Function | Wheel Size (mm) | Width (mm) | Capacity (kg) | Height (mm) | Size of Plate (mm) | Hole Centre (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 3" | NSG-STM075VA | BLACK RUBBER | SWIVEL | 75 | 32 | 80 | 100 | 81 X 81 | 63 X 63 |
| 3" | NSG-SKM075VA | BLACK RUBBER | RIGID | 75 | 32 | 80 | 100 | 95 X 71 | 63 X 40 |
| 3" | NSG-STM075VA-S2 | BLACK RUBBER | SIDE BRAKE | 75 | 32 | 80 | 100 | 81 X 81 | 63 X 63 |
| 3" | NSG-STM075VA-W3R | BLACK RUBBER | TOTAL BRAKE | 75 | 32 | 80 | 100 | 81 X 81 | 63 X 63 |
| 3" | NSG-VA075 | BLACK RUBBER | WHEEL | 75 | 32 | 80 | 36 | 10 | Commercial Bearing |
| 4" | NSG-STM100VS | BLACK RUBBER | SWIVEL | 100 | 32 | 120 | 144 | 95 X 95 | 73 X 73 |
| 4" | NSG-SKM100VS | BLACK RUBBER | RIGID | 100 | 32 | 120 | 144 | 115 X 80 | 80 X 45 |
| 4" | NSG-STM100VS-S2 | BLACK RUBBER | SIDE BRAKE | 100 | 32 | 120 | 144 | 95 X 95 | 73 X 73 |
| 4" | NSG-STM100VS-W3R | BLACK RUBBER | TOTAL BRAKE | 100 | 32 | 120 | 144 | 95 X 95 | 73 X 73 |
| 4" | NSG-VS100 | BLACK RUBBER | WHEEL | 100 | 32 | 120 | 40 | 12 | Commercial Bearing |
| 5" | NSG-STM130VS | BLACK RUBBER | SWIVEL | 130 | 38 | 180 | 177 | 105 X 105 | 82 X 82 |
| 5" | NSG-SKM130VS | BLACK RUBBER | RIGID | 130 | 38 | 180 | 177 | 138 X 90 | 100 X 56 |
| 5" | NSG-STM130VS-S2 | BLACK RUBBER | SIDE BRAKE | 130 | 38 | 180 | 177 | 105 X 105 | 82 X 82 |
| 5" | NSG-STM130VS-W3R | BLACK RUBBER | TOTAL BRAKE | 130 | 38 | 180 | 177 | 105 X 105 | 82 X 82 |
| 5" | NSG-VS130 | BLACK RUBBER | WHEEL | 130 | 38 | 180 | 52 | 20 | Commercial Bearing |
| 6" | NSG-STM150VS | BLACK RUBBER | SWIVEL | 150 | 42 | 200 | 198 | 120 X 120 | 93 X 93 |
| 6" | NSG-SKM150VS | BLACK RUBBER | RIGID | 150 | 42 | 200 | 198 | 138 X 90 | 100 X 56 |
| 6" | NSG-STM150VS-S2 | BLACK RUBBER | SIDE BRAKE | 150 | 42 | 200 | 198 | 120 X 120 | 93 X 93 |
| 6" | NSG-STM150VS-W3R | BLACK RUBBER | TOTAL BRAKE | 150 | 42 | 200 | 198 | 120 X 120 | 93 X 93 |
| 6" | NSG-VS150 | BLACK RUBBER | WHEEL | 150 | 42 | 200 | 55 | 20 | Commercial Bearing |
| 7" | NSG-STM180VS | BLACK RUBBER | SWIVEL | 180 | 45 | 220 | 240 | 140 X 140 | 115 X 115 |
| 7" | NSG-SKM180VS | BLACK RUBBER | RIGID | 180 | 45 | 220 | 240 | 152 X 100 | 112 X 63 |
| 7" | NSG-VS180 | BLACK RUBBER | WHEEL | 180 | 45 | 220 | 55 | 20 | Commercial Bearing |
| 8" | NSG-STM200VS | BLACK RUBBER | SWIVEL | 200 | 45 | 250 | 250 | 140 X 140 | 115 X 115 |
| 8" | NSG-SKM200VS | BLACK RUBBER | RIGID | 200 | 45 | 250 | 250 | 152 X 100 | 112 X 63 |
| 8" | NSG-STM200VS-S2 | BLACK RUBBER | SIDE BRAKE | 200 | 45 | 250 | 250 | 140 X 140 | 115 X 115 |
| 8" | NSG-STM200VS-W3R | BLACK RUBBER | TOTAL BRAKE | 200 | 45 | 250 | 250 | 140 X 140 | 115 X 115 |
| 8" | NSG-VS200 | BLACK RUBBER | WHEEL | 200 | 45 | 250 | 55 | 20 | Commercial Bearing |
| 10" | NSG-VS250 | BLACK RUBBER | WHEEL | 250 | 50 | 330 | 64 | 25 | Commercial Bearing |
Request a Quote for NSG-SKM100VS
Tell us the quantity and your application. We will reply with pricing and a recommendation.
You May Also Need



