
Hover to zoomKRS-16100S
Brand: Kerisa · Malaysia / ChinaPrice on requestPricing depends on quantity and configuration. Get a quote in one message.
Load Capacity70 kg
Wheel Size4"
Wheel MaterialPolypropylene (PP)
FunctionSwivel
MountingTop Plate
Wheel Diameter100 mm
Tread Width28 mm
Overall Height130 mm
Top Plate Size102 X 84 mm
Bolt Hole Centre80 X 60 mm
Brand-new quality parts
Free selection advice
Consultation worldwide
Applications
Suitable for trolleys with medium-duty loads. The excellent rolling resistance ensures that minimum manual effort is needed in handling, but only on smooth floors.
Floor Suitability
Suitable only for smooth and compact floors, Not suited for areas with obstacles.
Origin
Kerisa – Made in China
Not sure this is the right castor?
Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.
The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).
| Size | Model No | Material | Function | Wheel Size (mm) | Width (mm) | Capacity (kg) | Height (mm) | Size of Plate (mm) | Hole Centre (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 3" | KRS-16075S | PP | SWIVEL | 75 | 22 | 40 | 97 | 84 X 72 | 62 X 50 |
| 3" | KRS-16075F | PP | RIGID | 75 | 22 | 40 | 97 | 84 X 72 | 62 X 50 |
| 3" | KRS-16075B | PP | TOTAL BRAKE | 75 | 22 | 40 | 97 | 84 X 72 | 62 X 50 |
| 3" | KRS-36075 | PP | WHEEL | 75 | 22 | 40 | 30mm | 12mm | Plain Bearing |
| 3" | KRS-16080S | PP | SWIVEL | 80 | 25 | 45 | 108 | 102 X 84 | 80 X 60 |
| 3" | KRS-16080F | PP | RIGID | 80 | 25 | 45 | 108 | 102 X 84 | 80 X 60 |
| 3" | KRS-16080B | PP | TOTAL BRAKE | 80 | 25 | 45 | 108 | 102 X 84 | 80 X 60 |
| 3" | KRS-36080 | PP | WHEEL | 80 | 25 | 45 | 42mm | 12mm | Plain Bearing |
| 4" | KRS-16100S | PP | SWIVEL | 100 | 28 | 70 | 130 | 102 X 84 | 80 X 60 |
| 4" | KRS-16100F | PP | RIGID | 100 | 28 | 70 | 130 | 102 X 84 | 80 X 60 |
| 4" | KRS-16100B | PP | TOTAL BRAKE | 100 | 28 | 70 | 130 | 102 X 84 | 80 X 60 |
| 4" | KRS-36100 | PP | WHEEL | 100 | 28 | 70 | 42mm | 12mm | Plain Bearing |
| 5" | KRS-16125S | PP | SWIVEL | 125 | 33 | 80 | 155 | 102 X 84 | 80 X 60 |
| 5" | KRS-16125F | PP | RIGID | 125 | 33 | 80 | 155 | 102 X 84 | 80 X 60 |
| 5" | KRS-16125B | PP | TOTAL BRAKE | 125 | 33 | 80 | 155 | 102 X 84 | 80 X 60 |
| 5" | KRS-36125 | PP | WHEEL | 125 | 33 | 80 | 42mm | 15mm | Plain Bearing |
| 6" | KRS-16160S | PP | SWIVEL | 160 | 40 | 125 | 195 | 135 X 105 | 105 X 75 |
| 6" | KRS-16160F | PP | RIGID | 160 | 40 | 125 | 195 | 135 X 105 | 105 X 75 |
| 6" | KRS-16160B | PP | TOTAL BRAKE | 160 | 40 | 125 | 195 | 135 X 105 | 105 X 75 |
| 6" | KRS-36160 | PP | WHEEL | 160 | 40 | 125 | 58mm | 20mm | Plain Bearing |
| 8" | KRS-16200S | PP | SWIVEL | 200 | 50 | 150 | 235 | 135 X 105 | 105 X 75 |
| 8" | KRS-16200F | PP | RIGID | 200 | 50 | 150 | 235 | 135 X 105 | 105 X 75 |
| 8" | KRS-16200B | PP | TOTAL BRAKE | 200 | 50 | 150 | 235 | 135 X 105 | 105 X 75 |
| 8" | KRS-36200 | PP | WHEEL | 200 | 50 | 150 | 58mm | 20mm | Plain Bearing |
Request a Quote for KRS-16100S
Tell us the quantity and your application. We will reply with pricing and a recommendation.
You May Also Need



