
Hover to zoomHD-C610R/PU1540
Brand: Herdar · TaiwanPrice on requestPricing depends on quantity and configuration. Get a quote in one message.
Load Capacity500 kg
Wheel Size6"
Wheel MaterialPolyurethane (PU)
FunctionRigid
MountingTop Plate
Wheel Diameter150 mm
Tread Width40 mm
Overall Height200 mm
Top Plate Size140 X 110 mm
Bolt Hole Centre98-72 X 112-84 mm
Brand-new quality parts
Free selection advice
Consultation worldwide
Applications
The castor with 10mm thick top plate, utilizing a 6mm thick york, using precision machined swivel ball raceway for ultra smooth swivel action. These castor are higher load rating and buiet for a long life under extreme conditions usage.
Floor Suitability
Suitable for all types of industrial floor, even outdoors floors, they do not mark fragile floors. It easily overcome obstacles.
Origin
Herdar – Taiwan
Not sure this is the right castor?
Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.
The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).
| Size | Model No | Material | Function | Wheel Size (mm) | Width (mm) | Capacity (kg) | Height (mm) | Size of Plate (mm) | Hole Centre (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 4" | HD-C610S/PU1038 | PU | SWIVEL | 100 | 38 | 350 | 150 | 140 X 110 | 98-72 X 112-84 |
| 4" | HD-C610R/PU1038 | PU | RIGID | 100 | 38 | 350 | 150 | 140 X 110 | 98-72 X 112-84 |
| 4" | HD-C610S/PU1038/TB | PU | TOTAL BRAKE | 100 | 38 | 350 | 150 | 140 X 110 | 98-72 X 112-84 |
| 4" | HD-PU1038 | PU | WHEEL | 100 | 38 | 350 | 62mm | 13mm | Ball Bearing |
| 5" | HD-C610S/PU1340 | PU | SWIVEL | 130 | 40 | 450 | 173 | 140 X 110 | 98-72 X 112-84 |
| 5" | HD-C610R/PU1340 | PU | RIGID | 130 | 40 | 450 | 173 | 140 X 110 | 98-72 X 112-84 |
| 5" | HD-C610S/PU1340/TB | PU | TOTAL BRAKE | 130 | 40 | 450 | 173 | 140 X 110 | 98-72 X 112-84 |
| 5" | HD-PU1340 | PU | WHEEL | 130 | 40 | 450 | 62mm | 13mm | Ball Bearing |
| 6" | HD-C610S/PU1540 | PU | SWIVEL | 150 | 40 | 500 | 200 | 140 X 110 | 98-72 X 112-84 |
| 6" | HD-C610R/PU1540 | PU | RIGID | 150 | 40 | 500 | 200 | 140 X 110 | 98-72 X 112-84 |
| 6" | HD-C610S/PU1540/TB | PU | TOTAL BRAKE | 150 | 40 | 500 | 200 | 140 X 110 | 98-72 X 112-84 |
| 6" | HD-PU1540 | PU | WHEEL | 150 | 40 | 500 | 62mm | 13mm | Ball Bearing |
| 8" | HD-C610S/PU2050 | PU | SWIVEL | 200 | 50 | 550 | 248 | 140 X 110 | 98-72 X 112-84 |
| 8" | HD-C610R/PU2050 | PU | RIGID | 200 | 50 | 550 | 248 | 140 X 110 | 98-72 X 112-84 |
| 8" | HD-C610S/PU2050/TB | PU | TOTAL BRAKE | 200 | 50 | 550 | 248 | 140 X 110 | 98-72 X 112-84 |
| 8" | HD-PU2050 | PU | WHEEL | 200 | 50 | 550 | 62mm | 13mm | Ball Bearing |
| 10" | HD-C610S/PU2560 | PU | SWIVEL | 250 | 60 | 800 | 305 | 180 X 117 | 140-74 X 150-87 |
| 10" | HD-C610R/PU2560 | PU | RIGID | 250 | 60 | 800 | 305 | 180 X 117 | 140-74 X 150-87 |
| 10" | HD-C610S/PU2560/TB | PU | TOTAL BRAKE | 250 | 60 | 800 | 305 | 180 X 117 | 140-74 X 150-87 |
| 10" | HD-PU2560 | PU | WHEEL | 250 | 60 | 800 | 62mm | 13mm | Ball Bearing |
Request a Quote for HD-C610R/PU1540
Tell us the quantity and your application. We will reply with pricing and a recommendation.
You May Also Need



