
Hover to zoomGB-7707731
Brand: Globe · ChinaPrice on requestPricing depends on quantity and configuration. Get a quote in one message.
Load Capacity600 kg
Wheel Size8"
Wheel MaterialPolyurethane (PU)
FunctionWheel Only
MountingWheel Only
Wheel Diameter200 mm
Tread Width50 mm
Axle Hole– mm
Brand-new quality parts
Free selection advice
Consultation worldwide
Applications
Excellent for use on manual hand pallet truck. Their excellent values of rolling resistance make the manual handling of heavy loads easier.
Floor Suitability
Suitable for all types of industrial floor, even outdoors.They do not mark fragile floors.
Origin
Globe – Made in China
Not sure this is the right castor?
Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.
The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).
| Size | Model No | Material | Function | Wheel Size (mm) | Width (mm) | Capacity (kg) | Bearing | Axle Hole (mm) |
|---|---|---|---|---|---|---|---|---|
| 80 X 50 | GB-7707724 | PU | WHEEL | 80 | 50 | 350 | – | – |
| 80 X 50 | GB-7707724B | PU | WHEEL c/w Bearing | 80 | 50 | 350 | 6204 | 20 |
| 80 X 60 | GB-7707725 | PU | WHEEL | 80 | 60 | 350 | – | – |
| 80 X 60 | GB-7707725B | PU | WHEEL c/w Bearing | 80 | 60 | 350 | 6204 | 20 |
| 80 X 70 | GB-7707726 | PU | WHEEL | 80 | 70 | 400 | – | – |
| 80 X 70 | GB-7707726B | PU | WHEEL c/w Bearing | 80 | 70 | 400 | 6204 | 20 |
| 80 X 80 | GB-7707727 | PU | WHEEL | 80 | 80 | 450 | – | – |
| 80 X 80 | GB-7707727B | PU | WHEEL c/w Bearing | 80 | 80 | 450 | 6204 | 20 |
| 80 X 90 | GB-7707728 | PU | WHEEL | 80 | 90 | 500 | – | – |
| 80 X 90 | GB-7707728B | PU | WHEEL c/w Bearing | 80 | 90 | 500 | 6204 | 20 |
| 80 X 100 | GB-7707729 | PU | WHEEL | 80 | 100 | 500 | – | – |
| 80 X 100 | GB-7707729B | PU | WHEEL c/w Bearing | 80 | 100 | 500 | 6204 | 20 |
| 180 X 50 | GB-7707730 | PU | WHEEL | 180 | 50 | 550 | – | – |
| 180 X 50 | GB-7707730B | PU | WHEEL c/w Bearing | 180 | 50 | 550 | 6204 | 20 |
| 200 X 50 | GB-7707731 | PU | WHEEL | 200 | 50 | 600 | – | – |
| 200 X 50 | GB-7707731B | PU | WHEEL c/w Bearing | 200 | 50 | 600 | 6204 | 20 |
| 180 X 70 | HD-2WPT1870 | PU | WHEEL | 180 | 70 | 500 | – | – |
| 180 X 70 | HD-2WPT1870/B4 | PU | WHEEL c/w Bearing | 180 | 70 | 500 | 6204 | 20 |
Request a Quote for GB-7707731
Tell us the quantity and your application. We will reply with pricing and a recommendation.
You May Also Need



