
Hover to zoomKRS-10100B
Brand: Kerisa · Malaysia / ChinaPrice on requestPricing depends on quantity and configuration. Get a quote in one message.
Load Capacity50 kg
Wheel Size4"
Wheel MaterialRubber
FunctionTotal Brake
MountingTop Plate
Wheel Diameter100 mm
Tread Width28 mm
Overall Height130 mm
Top Plate Size102 X 84 mm
Bolt Hole Centre80 X 60 mm
Brand-new quality parts
Free selection advice
Consultation worldwide
Applications
Suitable for trolleys with light-duty loads, also in the presence of abstacles and for indoor-outdoor use.
Floor Suitability
Suitable for all types of industrial floor, even outdoors floors, but they may mark the floor.
Origin
Kerisa – Made in China
Not sure this is the right castor?
Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.
The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).
| Size | Model No | Material | Function | Wheel Size (mm) | Width (mm) | Capacity (kg) | Height (mm) | Size of Plate (mm) | Hole Centre (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 3" | KRS-10075S | RUBBER | SWIVEL | 75 | 22 | 30 | 97 | 84 X 72 | 62 X 50 |
| 3" | KRS-10075F | RUBBER | RIGID | 75 | 22 | 30 | 97 | 84 X 72 | 62 X 50 |
| 3" | KRS-10075B | RUBBER | TOTAL BRAKE | 75 | 22 | 30 | 97 | 84 X 72 | 62 X 50 |
| 3" | KRS-32075 | RUBBER | WHEEL | 75 | 22 | 30 | 30mm | 12mm | Roller Bearing |
| 3" | KRS-10080S | RUBBER | SWIVEL | 80 | 25 | 40 | 108 | 102 X 84 | 80 X 60 |
| 3" | KRS-10080F | RUBBER | RIGID | 80 | 25 | 40 | 108 | 102 X 84 | 80 X 60 |
| 3" | KRS-10080B | RUBBER | TOTAL BRAKE | 80 | 25 | 40 | 108 | 102 X 84 | 80 X 60 |
| 3" | KRS-32080 | RUBBER | WHEEL | 80 | 25 | 40 | 42mm | 12mm | Roller Bearing |
| 4" | KRS-10100S | RUBBER | SWIVEL | 100 | 28 | 50 | 130 | 102 X 84 | 80 X 60 |
| 4" | KRS-10100F | RUBBER | RIGID | 100 | 28 | 50 | 130 | 102 X 84 | 80 X 60 |
| 4" | KRS-10100B | RUBBER | TOTAL BRAKE | 100 | 28 | 50 | 130 | 102 X 84 | 80 X 60 |
| 4" | KRS-32100 | RUBBER | WHEEL | 100 | 28 | 50 | 42mm | 12mm | Roller Bearing |
| 5" | KRS-10125S | RUBBER | SWIVEL | 125 | 33 | 70 | 155 | 102 X 84 | 80 X 60 |
| 5" | KRS-10125F | RUBBER | RIGID | 125 | 33 | 70 | 155 | 102 X 84 | 80 X 60 |
| 5" | KRS-10125B | RUBBER | TOTAL BRAKE | 125 | 33 | 70 | 155 | 102 X 84 | 80 X 60 |
| 5" | KRS-32125 | RUBBER | WHEEL | 125 | 33 | 70 | 42mm | 15mm | Roller Bearing |
| 6" | KRS-10160S | RUBBER | SWIVEL | 160 | 40 | 100 | 195 | 135 X 105 | 105 X 75 |
| 6" | KRS-10160F | RUBBER | RIGID | 160 | 40 | 100 | 195 | 135 X 105 | 105 X 75 |
| 6" | KRS-10160B | RUBBER | TOTAL BRAKE | 160 | 40 | 100 | 195 | 135 X 105 | 105 X 75 |
| 6" | KRS-32160 | RUBBER | WHEEL | 160 | 40 | 100 | 58mm | 20mm | Roller Bearing |
| 8" | KRS-10200S | RUBBER | SWIVEL | 200 | 50 | 125 | 235 | 135 X 105 | 105 X 75 |
| 8" | KRS-10200F | RUBBER | RIGID | 200 | 50 | 125 | 235 | 135 X 105 | 105 X 75 |
| 8" | KRS-10200B | RUBBER | TOTAL BRAKE | 200 | 50 | 125 | 235 | 135 X 105 | 105 X 75 |
| 8" | KRS-32200/20MM (25MM) | RUBBER | WHEEL | 200 | 50 | 125 | 58mm | 20/25mm | Roller Bearing |
| 10" | KRS-10250S | RUBBER | SWIVEL | 250 | 50 | 150 | 285 | 135 X 105 | 105 X 75 |
| 10" | KRS-10250F | RUBBER | RIGID | 250 | 50 | 150 | 285 | 135 X 105 | 105 X 75 |
| 10" | KRS-32250/20MM (25MM) | RUBBER | WHEEL | 250 | 50 | 150 | 58mm | 20/25mm | Roller Bearing |
Request a Quote for KRS-10100B
Tell us the quantity and your application. We will reply with pricing and a recommendation.
You May Also Need



