
Hover to zoomKRS-30075DB
Brand: Kerisa · Malaysia / ChinaPrice on requestPricing depends on quantity and configuration. Get a quote in one message.
Load Capacity50 kg
Wheel Size3"
Wheel MaterialGrey Rubber (Non-Marking)
FunctionTotal Brake
MountingStem
Wheel Diameter75 mm
Tread Width23 mm
Overall Height104 mm
Stem Size12.2 mm
BearingPlain Bearing
Brand-new quality parts
Free selection advice
Consultation worldwide
Applications
Suitable for trolleys with light-duty loads, also in the presence of abstacles and for indoor-outdoor use.
Floor Suitability
Suitable for all types of industrial floor, even outdoors floors, they do not mark fragile floors.
Origin
Kerisa – Made in China
Not sure this is the right castor?
Tell us your load, floor and environment. Our specialists will confirm the best model for your equipment, free of charge.
The highlighted row is this model. Other rows are variants in the same series (size, brake or tread options).
| Size | Model No | Material | Function | Wheel Size (mm) | Width (mm) | Capacity (kg) | Height (mm) | Diameter of Stem (mm) | Bearing |
|---|---|---|---|---|---|---|---|---|---|
| 2" | KRS-30050D | GREY RUBBER | SWIVEL | 50 | 18 | 35 | 72 | 10.2 | Plain Bearing |
| 2" | KRS-30050DB | GREY RUBBER | SIDE BRAKE | 50 | 18 | 35 | 72 | 10.2 | Plain Bearing |
| 3" | KRS-30075D | GREY RUBBER | SWIVEL | 75 | 23 | 50 | 104 | 12.2 | Plain Bearing |
| 3" | KRS-30075DB | GREY RUBBER | TOTAL BRAKE | 75 | 23 | 50 | 104 | 12.2 | Plain Bearing |
| 4" | KRS-30100D | GREY RUBBER | SWIVEL | 100 | 27 | 65 | 135 | 12.2 | Plain Bearing |
| 4" | KRS-30100DB | GREY RUBBER | TOTAL BRAKE | 100 | 27 | 65 | 135 | 12.2 | Plain Bearing |
| 5" | KRS-30125D | GREY RUBBER | SWIVEL | 125 | 27 | 75 | 159 | 12.2 | Plain Bearing |
| 5" | KRS-30125DB | GREY RUBBER | TOTAL BRAKE | 125 | 27 | 75 | 159 | 12.2 | Plain Bearing |
Request a Quote for KRS-30075DB
Tell us the quantity and your application. We will reply with pricing and a recommendation.
You May Also Need



